|
2009 Contest Schedule |
||||||||||||||||||
| Feb. 13/14 | Great Bend, KS | 9th Chicken; 7th Ribs; 4th Brisket 4th of 33 overall |
|||||||||||||||||
| March 13/14 | North Kansas City Barbecue |
NKC, MO | 4th Pork; 12th Ribs; 13th Brisket 11th of 73 overall |
||||||||||||||||
| April 3/4 | Prilosec OTC BBQ Shootout |
Fort Worth, TX | RESERVE GRAND CHAMPION 4th Chicken; 5th Ribs; 1st Pork |
||||||||||||||||
| May 1/2 | Brew, Blues & BarBQ |
Lansing, KS | 8th Chicken; 7th Ribs; 5th Pork; 3rd Brisket 5th of 30 overall |
||||||||||||||||
| May 22/23 | Great American BBQ Invitational |
Kansas City, KS | 35th of 44 overall 10th Ribs |
||||||||||||||||
| May 23 | Kansas City, KS | 13th place of 87 brisket entries | |||||||||||||||||
| May 23/24 | Great American BBQ Open |
Kansas City, KS | 83rd of 163 overall | ||||||||||||||||
| June 12/13 | Tonganoxie Days BBQ Contest | Tonganoxie, KS | GRAND CHAMPION 7th Chicken; 1st Ribs |
||||||||||||||||
Past Contest Results |
July 10/11 | Central Kansas BBQ Cookoff | Great Bend, KS | 7th Ribs; 3rd Brisket 6th of 41 overall |
|||||||||||||||
| July 31 / Aug. 1 | Laurie Hillbilly Bar-B-Q Cookoff |
Laurie, MO | 5th Brisket; 6th Pork 7th of 77 overall |
||||||||||||||||
| Aug. 20/21 | Prilosec OTC BBQ Shootout |
Bristol, TN | 3rd Ribs; 4th Pork 7th of 9 overall |
||||||||||||||||
| Sept. 18/19 | Battle of the Brisket |
Mission, KS | 1st Brisket; 9th Pork 7th of 60 overall |
||||||||||||||||
| October 2/3 | American Royal Invitational |
Kansas City, MO | 15th Pork; 31st of 119 overall | ||||||||||||||||
| October 3/4 | American Royal Open |
Kansas City, MO | 24th Brisket; 27th Pork 16th of 486 overall |
||||||||||||||||
| October 16/17 | The Fountains Blaze Off & Senior Q | Independence, MO | RESERVE GRAND CHAMPION 1st Chicken; 4th Pork; 8th Brisket; 28 teams |
||||||||||||||||
::::::::::::::::::::::::::::::::::::::::::::::::::::: |
|||||||||||||||||||
![]() |
2009 KCBS Results Tracking courtesy of The Picked Pig (www.thepickledpig.com) |
||||||
|---|---|---|---|---|---|---|---|